U13 Sidewinders Black | 6 |
U13 Shamrocks Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1317 | Thu, Jun. 20, 2024 8:00 PM | East St. Paul Arena | U13 Sidewinders Black | U13 Shamrocks Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Sidewinders Black | 3 | 1 | 2 | 6 |
U13 Shamrocks Green | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Sidewinders Black | 0 | 0 | 0 | 0 |
U13 Shamrocks Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Sidewinders Black | -- |
U13 Shamrocks Green | -- |
Period 1 |
---|
U13 Shamrocks Green at 10:54 (PP) - #15 Parker Mutcher |
U13 Shamrocks Green at 7:46 - #10 Clark Tully from #16 Everett Munn |
U13 Sidewinders Black at 4:11 - #11 Henry Hemmerling from #4 Luke Hopiavuori |
U13 Sidewinders Black at 1:23 - #4 Luke Hopiavuori |
U13 Sidewinders Black at 0:40 - #6 Jacob Hopiavuori from #4 Luke Hopiavuori |
Period 2 |
U13 Sidewinders Black at 7:37 (PP) - #11 Henry Hemmerling from #7 Westley Rhoden |
U13 Shamrocks Green at 3:21 (PP) - #10 Clark Tully |
Period 3 |
U13 Sidewinders Black at 8:10 - #4 Luke Hopiavuori |
U13 Sidewinders Black at 6:34 - #4 Luke Hopiavuori from #7 Westley Rhoden |
Period 1 |
---|
U13 Sidewinders Black at 11:22 - #4 Luke Hopiavuori for High Sticking - HS -2 |
U13 Sidewinders Black at 4:53 - #7 Westley Rhoden for Cross Check- CC -2 |
U13 Shamrocks Green at 4:25 - #13 Fynn Carignan for High Sticking - HS -2 |
Period 2 |
U13 Shamrocks Green at 7:49 - #9 Arian Doucette for Slashing - SL -2 |
U13 Sidewinders Black at 4:04 - #9 Matthew Dettman for Cross Check- CC -2 |
U13 Shamrocks Green at 2:49 - #9 Arian Doucette for Cross Check- CC -2 |
Period 3 |
U13 Shamrocks Green at 8:34 - #14 Rowan Whitely for Tripping - TR- 2 |
U13 Shamrocks Green at 8:34 - #14 Rowan Whitely for Cross Check- CC -2 |
U13 Sidewinders Black at 1:10 - #4 Luke Hopiavuori for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Luke Hopiavuori | 3 | 2 | 5 | 4.00 |
11 | Henry Hemmerling | 2 | 0 | 2 | 0.00 |
7 | Westley Rhoden | 0 | 2 | 2 | 2.00 |
6 | Jacob Hopiavuori | 1 | 0 | 1 | 0.00 |
1 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 |
3 | Dylan Reimer | 0 | 0 | 0 | 0.00 |
8 | Parker Ateah | 0 | 0 | 0 | 0.00 |
9 | Matthew Dettman | 0 | 0 | 0 | 2.00 |
10 | Everett Eastman | 0 | 0 | 0 | 0.00 |
12 | Theo McCracken | 0 | 0 | 0 | 0.00 |
13 | Ezra Baltus | 0 | 0 | 0 | 0.00 |
14 | Evan Smith | 0 | 0 | 0 | 0.00 |
18 | Ethan Liu | 0 | 0 | 0 | 0.00 |
20 | Liam Jacobson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Reimer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Clark Tully | 2 | 0 | 2 | 0.00 |
15 | Parker Mutcher | 1 | 0 | 1 | 0.00 |
16 | Everett Munn | 0 | 1 | 1 | 0.00 |
1 | Jacob Dale | 0 | 0 | 0 | 0.00 |
2 | Dylan Matthews | 0 | 0 | 0 | 0.00 |
3 | Jack McFee | 0 | 0 | 0 | 0.00 |
4 | Tyler Schmeichel | 0 | 0 | 0 | 0.00 |
6 | Ethan Quiring | 0 | 0 | 0 | 0.00 |
8 | Willie Miller | 0 | 0 | 0 | 0.00 |
9 | Arian Doucette | 0 | 0 | 0 | 4.00 |
11 | Buster Miller | 0 | 0 | 0 | 0.00 |
13 | Fynn Carignan | 0 | 0 | 0 | 2.00 |
14 | Rowan Whitely | 0 | 0 | 0 | 4.00 |
17 | Sawyer Jamieson | 0 | 0 | 0 | 0.00 |
19 | Shea Keast | 0 | 0 | 0 | 0.00 |
20 | Nolan Memka | 0 | 0 | 0 | 0.00 |
32 | Judah Mckay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Doucette |
Kris Mutcher |
Zak Tully |
Brian Schmeichel |
Brad Becker, Ref |
Brock Johnson, Timekeeper |
Kaleb Eason, Ref |
Sherilyn Johnson, Timekeeper |