U13 Shamrocks Green | 8 |
U13 Gryphons White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Tue, Jun. 06, 2023 8:00 PM | Allard Arena | U13 Shamrocks Green | U13 Gryphons White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Shamrocks Green | 0 | 0 | 0 | 0 |
U13 Gryphons White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Shamrocks Green | 0 | 0 | 0 | 0 |
U13 Gryphons White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Shamrocks Green | -- |
U13 Gryphons White | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Andow |
Scott Andow |
Trevor Reimer |
Zak Tully |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carmyn Peppler |
Darren Motuz |
Mark Durant |
Morgan Durant |
Ryan Arsenault |
No Officials Entered |