U13 Shamrocks Green | 8 |
U13 Gryphons White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Tue, Jun. 06, 2023 8:00 PM | Allard Arena | U13 Shamrocks Green | U13 Gryphons White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Shamrocks Green | 0 | 0 | 0 | 0 |
U13 Gryphons White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Shamrocks Green | 0 | 0 | 0 | 0 |
U13 Gryphons White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Shamrocks Green | -- |
U13 Gryphons White | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ethan Lott | 0 | 0 | 0 | 0.00 |
4 | Cash Reimer | 0 | 0 | 0 | 0.00 |
5 | Declan Ryle | 0 | 0 | 0 | 0.00 |
6 | Michael Fontaine | 0 | 0 | 0 | 0.00 |
7 | Greyson Grantham | 0 | 0 | 0 | 0.00 |
8 | Declan McClintock | 0 | 0 | 0 | 0.00 |
9 | Everhett Weiser | 0 | 0 | 0 | 0.00 |
10 | Clark Tully | 0 | 0 | 0 | 0.00 |
11 | Haanonii Goodluck | 0 | 0 | 0 | 0.00 |
12 | Josh Harvey | 0 | 0 | 0 | 0.00 |
13 | Austen Andow | 0 | 0 | 0 | 0.00 |
15 | Jack McFee | 0 | 0 | 0 | 0.00 |
16 | Jake Nychuk | 0 | 0 | 0 | 0.00 |
19 | Rowan Whitely | 0 | 0 | 0 | 0.00 |
30 | Pierce Constant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Andow |
Scott Andow |
Trevor Reimer |
Zak Tully |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Luke Tanchak | 0 | 0 | 0 | 0.00 |
3 | Ashton Trush | 0 | 0 | 0 | 0.00 |
4 | Hudson Pollok | 0 | 0 | 0 | 0.00 |
5 | Devon Peppler | 0 | 0 | 0 | 0.00 |
6 | Jack Spruyt | 0 | 0 | 0 | 0.00 |
7 | Maielle Arsenault | 0 | 0 | 0 | 0.00 |
8 | Cale Hughes | 0 | 0 | 0 | 0.00 |
9 | Dawson Letkeman | 0 | 0 | 0 | 0.00 |
10 | Leighton Durant | 0 | 0 | 0 | 0.00 |
12 | Kael Motuz | 0 | 0 | 0 | 0.00 |
13 | Chase Wray | 0 | 0 | 0 | 0.00 |
14 | Dylann Lennington | 0 | 0 | 0 | 0.00 |
14 | Kaden Awang | 0 | 0 | 0 | 0.00 |
15 | Daxton Lopushniuk | 0 | 0 | 0 | 0.00 |
16 | Violet Rogers | 0 | 0 | 0 | 0.00 |
18 | Owen Kruse | 0 | 0 | 0 | 0.00 |
19 | Reed Everett | 0 | 0 | 0 | 0.00 |
20 | Kashton Pelissier | 0 | 0 | 0 | 0.00 |
21 | Caleb Church | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carmyn Peppler |
Darren Motuz |
Mark Durant |
Morgan Durant |
Ryan Arsenault |
No Officials Entered |