U15 Saints Purple | 4 |
U15 Gryphons Maroon | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152 | Mon, Jun. 02, 2025 7:00 PM | Ste. Agathe Arena | U15 Saints Purple | U15 Gryphons Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Saints Purple | 3 | 1 | 0 | 4 |
| U15 Gryphons Maroon | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Saints Purple | 0 | 0 | 0 | 0 |
| U15 Gryphons Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Saints Purple | -- |
| U15 Gryphons Maroon | -- |
| Period 1 |
|---|
| U15 Saints Purple at 7:21 - #50 Joshua Anderson-Green from #21 Jayden Moutray |
| U15 Saints Purple at 3:50 - #50 Joshua Anderson-Green from #26 Johnathon Brunel |
| U15 Saints Purple at 0:01 - #50 Joshua Anderson-Green |
| Period 2 |
| U15 Gryphons Maroon at 12:05 - #23 Mason Cordoviz |
| U15 Gryphons Maroon at 7:11 - #16 Garret Churchill from #23 Mason Cordoviz |
| U15 Gryphons Maroon at 4:46 - #21 Carson Philion |
| U15 Saints Purple at 4:17 - #21 Jayden Moutray from #24 Olivier Tetrault |
| U15 Gryphons Maroon at 4:05 - #24 Ethan Kapusta from #25 Kolt Rieu |
| Period 1 |
|---|
| U15 Gryphons Maroon at 8:15 - #24 Ethan Kapusta for Cross Check- CC -2 |
| U15 Saints Purple at 0:42 - #39 Landen Gonzaga for Slashing - SL -2 |
| Period 2 |
| U15 Saints Purple at 8:05 - #20 Reid Penner for Cross Check- CC -2 |
| U15 Gryphons Maroon at 4:41 - #18 Jacob Shack for To Many Men- TMM - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Joshua Anderson-Green | 3 | 0 | 3 | 0.00 |
| 21 | Jayden Moutray | 1 | 1 | 2 | 0.00 |
| 24 | Olivier Tetrault | 0 | 1 | 1 | 0.00 |
| 26 | Johnathon Brunel | 0 | 1 | 1 | 0.00 |
| 20 | Reid Penner | 0 | 0 | 0 | 2.00 |
| 22 | Jensen Bolduc | 0 | 0 | 0 | 0.00 |
| 23 | Max Manaigre | 0 | 0 | 0 | 0.00 |
| 39 | Landen Gonzaga | 0 | 0 | 0 | 2.00 |
| 47 | Ryder Couzens | 0 | 0 | 0 | 0.00 |
| 48 | Vaughn Collet | 0 | 0 | 0 | 0.00 |
| 49 | Bentley Wintink | 0 | 0 | 0 | 0.00 |
| 52 | Jayden Luhowy | 0 | 0 | 0 | 0.00 |
| 54 | Kolby Mason | 0 | 0 | 0 | 0.00 |
| 55 | Ian Bellemare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Moutray |
| Matthew Girardin |
| Ronald Gonzaga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Mason Cordoviz | 1 | 1 | 2 | 0.00 |
| 16 | Garret Churchill | 1 | 0 | 1 | 0.00 |
| 21 | Carson Philion | 1 | 0 | 1 | 0.00 |
| 24 | Ethan Kapusta | 1 | 0 | 1 | 2.00 |
| 25 | Kolt Rieu | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Jones | 0 | 0 | 0 | 0.00 |
| 5 | Chase Degraeve | 0 | 0 | 0 | 0.00 |
| 7 | Damian Page | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Mazur | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Russell | 0 | 0 | 0 | 0.00 |
| 11 | Gordie Halderson | 0 | 0 | 0 | 0.00 |
| 14 | Brady Newton | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Mikula | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Shack | 0 | 0 | 0 | 2.00 |
| 20 | Hugh Hodkinson | 0 | 0 | 0 | 0.00 |
| 22 | Elijah Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Grzebeniak |
| Cayden Grzebeniak |
| Cole Philion |
| Gregory Page |
| No Officials Entered |