U15 Sidewinders Yellow | 7 |
U15 Gryphons Maroon | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 184 | Wed, Jun. 04, 2025 7:00 PM | Notre Dame Arena | U15 Sidewinders Yellow | U15 Gryphons Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Sidewinders Yellow | 4 | 2 | 1 | 7 |
| U15 Gryphons Maroon | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Sidewinders Yellow | 0 | 0 | 0 | 0 |
| U15 Gryphons Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Sidewinders Yellow | -- |
| U15 Gryphons Maroon | -- |
| Period 1 |
|---|
| U15 Sidewinders Yellow at 0:13 - #10 Evan Smith for High Sticking - HS -2 |
| Period 2 |
| U15 Gryphons Maroon at 8:19 - #14 Brady Newton for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Henry Hemmerling | 2 | 2 | 4 | 0.00 |
| 84 | Jacob Hopiavuori | 1 | 2 | 3 | 0.00 |
| 9 | Matthew Dettman | 0 | 3 | 3 | 0.00 |
| 7 | Westley Rhoden | 1 | 1 | 2 | 0.00 |
| 4 | Luke Hopiavuori | 1 | 0 | 1 | 0.00 |
| 8 | Rylan Keith | 1 | 0 | 1 | 0.00 |
| 14 | Ashton Trush | 1 | 0 | 1 | 0.00 |
| 5 | Dave Buffie | 0 | 1 | 1 | 0.00 |
| 1 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 |
| 2 | Ezra Baltus | 0 | 0 | 0 | 0.00 |
| 10 | Evan Smith | 0 | 0 | 0 | 2.00 |
| 15 | Giizhig Bone | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Liu | 0 | 0 | 0 | 0.00 |
| 18 | Liam Jacobson | 0 | 0 | 0 | 0.00 |
| 20 | Payton Jones | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luke Tinley |
| Matt Rhoden |
| Paul Cannizzaro |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Mason Cordoviz | 5 | 0 | 5 | 0.00 |
| 20 | Hugh Hodkinson | 2 | 0 | 2 | 0.00 |
| 14 | Brady Newton | 0 | 1 | 1 | 2.00 |
| 18 | Jacob Shack | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Jones | 0 | 0 | 0 | 0.00 |
| 5 | Chase Degraeve | 0 | 0 | 0 | 0.00 |
| 7 | Damian Page | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Mazur | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Russell | 0 | 0 | 0 | 0.00 |
| 13 | Owen Christiansen | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Mikula | 0 | 0 | 0 | 0.00 |
| 16 | Garret Churchill | 0 | 0 | 0 | 0.00 |
| 21 | Carson Philion | 0 | 0 | 0 | 0.00 |
| 24 | Ethan Kapusta | 0 | 0 | 0 | 0.00 |
| 25 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Grzebeniak |
| Cayden Grzebeniak |
| Cole Philion |
| Gregory Page |
| Caitlyn Winzoski, timekeeper |
| Ellie Smith, |
| Kelson Borisenko, Ref |
| Marek Goller, Ref |