U17 Sidewinders Yellow | 5 |
U17 Wheat City Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1705 | Sun, Jun. 15, 2025 5:30 PM | Allard Arena | U17 Sidewinders Yellow | U17 Wheat City Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Sidewinders Yellow | 0 | 1 | 4 | 5 |
U17 Wheat City Blue | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Sidewinders Yellow | 0 | 0 | 0 | 0 |
U17 Wheat City Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Sidewinders Yellow | -- |
U17 Wheat City Blue | -- |
Period 1 |
---|
U17 Wheat City Blue at 9:21 - #18 Preston Cords |
Period 2 |
U17 Sidewinders Yellow at 13:44 - #12 Finn Spencer from #6 Reid Davis |
U17 Wheat City Blue at 13:10 - #48 Vaughn McLeod from #24 William "Liam" Holden and #28 Cash Zdan |
Period 3 |
U17 Wheat City Blue at 14:13 - #44 Clay Munz from #48 Vaughn McLeod |
U17 Sidewinders Yellow at 11:26 - #17 Nathan Baxter from #16 Owen Hamilton |
U17 Sidewinders Yellow at 4:56 - #16 Owen Hamilton from #17 Nathan Baxter |
U17 Sidewinders Yellow at 4:41 - #9 Brody Huver |
U17 Sidewinders Yellow at 3:05 - #16 Owen Hamilton from #17 Nathan Baxter |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Sidewinders Yellow at 9:18 - #17 Nathan Baxter for Cross Check- CC -2 |
U17 Sidewinders Yellow at 0:50 - #17 Nathan Baxter for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Owen Hamilton | 2 | 1 | 3 | 0.00 |
17 | Nathan Baxter | 1 | 2 | 3 | 4.00 |
9 | Brody Huver | 1 | 0 | 1 | 0.00 |
12 | Finn Spencer | 1 | 0 | 1 | 0.00 |
6 | Reid Davis | 0 | 1 | 1 | 0.00 |
1 | Chason Babisky | 0 | 0 | 0 | 0.00 |
1 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
3 | Charlo Hughes | 0 | 0 | 0 | 0.00 |
4 | Justin Latta | 0 | 0 | 0 | 0.00 |
5 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
7 | Miles Joss | 0 | 0 | 0 | 0.00 |
8 | Vincent Jegues | 0 | 0 | 0 | 0.00 |
10 | Nate Saj | 0 | 0 | 0 | 0.00 |
13 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
18 | Ryder Turtle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Spencer |
Randy Latta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Vaughn McLeod | 1 | 1 | 2 | 0.00 |
18 | Preston Cords | 1 | 0 | 1 | 0.00 |
44 | Clay Munz | 1 | 0 | 1 | 0.00 |
24 | William "Liam" Holden | 0 | 1 | 1 | 0.00 |
28 | Cash Zdan | 0 | 1 | 1 | 0.00 |
3 | Corbin Munz | 0 | 0 | 0 | 0.00 |
9 | Chayanne Cox | 0 | 0 | 0 | 0.00 |
29 | Jaxon Brooks | 0 | 0 | 0 | 0.00 |
37 | Beau Jubinville | 0 | 0 | 0 | 0.00 |
66 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bennet Luke, Ref |
Kelby Bangert, Ref |
Raina Bartsen, Timekeeper |
Sherilyn Johnson, Timekeeper |