U17 Wheat City Blue | 2 |
U17 Falcons Red | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Sat, Apr. 26, 2025 2:30 PM | Riverdale Community Centre | U17 Wheat City Blue | U17 Falcons Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Wheat City Blue | 0 | 2 | 0 | 2 |
U17 Falcons Red | 2 | 1 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Wheat City Blue | 0 | 0 | 0 | 0 |
U17 Falcons Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Wheat City Blue | -- |
U17 Falcons Red | -- |
Period 1 |
---|
U17 Falcons Red at 6:57 - #47 Zackery Chesworth |
U17 Falcons Red at 0:19 - #69 Evan Browne |
Period 2 |
U17 Wheat City Blue at 13:54 - #37 Beau Jubinville |
U17 Wheat City Blue at 10:42 - #48 Vaughn McLeod from #18 Preston Cords |
U17 Falcons Red at 6:48 - #47 Zackery Chesworth from #49 Aiden Jonasson |
Period 3 |
U17 Falcons Red at 11:40 (PP) - #45 Henrik Vigfusson from #47 Zackery Chesworth and #35 Mason Grant |
U17 Falcons Red at 11:27 - #47 Zackery Chesworth |
U17 Falcons Red at 7:33 (PP) - #49 Aiden Jonasson |
U17 Falcons Red at 5:45 (PP) - #69 Evan Browne from #74 Aaron Orsulak |
U17 Falcons Red at 3:17 (PP) - #49 Aiden Jonasson |
Period 1 |
---|
U17 Falcons Red at 4:21 - #47 Zackery Chesworth for Cross Check- CC -2 |
Period 2 |
U17 Wheat City Blue at 11:00 - #14 Sydney Sheppard for Slashing - SL -2 |
U17 Falcons Red at 10:08 - #49 Aiden Jonasson for Slashing - SL -2 |
Period 3 |
U17 Wheat City Blue at 11:54 - #69 William Smith for Slashing - SL -2 |
U17 Wheat City Blue at 9:18 - #44 Clay Munz for Hooking - HO -2 |
U17 Wheat City Blue at 7:38 - #18 Preston Cords for Interference - INT - 2 |
U17 Wheat City Blue at 7:38 - #69 William Smith for Misconduct - M - 10 |
U17 Wheat City Blue at 7:38 - #69 William SmithServed by #37 Beau Jubinville for Unsportsmanlike Conduct- USC -2 |
U17 Wheat City Blue at 3:29 - #14 Sydney Sheppard for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Beau Jubinville | 1 | 0 | 1 | 0.00 |
48 | Vaughn McLeod | 1 | 0 | 1 | 0.00 |
18 | Preston Cords | 0 | 1 | 1 | 2.00 |
3 | Corbin Munz | 0 | 0 | 0 | 0.00 |
6 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
9 | Chayanne Cox | 0 | 0 | 0 | 0.00 |
14 | Sydney Sheppard | 0 | 0 | 0 | 4.00 |
24 | William "Liam" Holden | 0 | 0 | 0 | 0.00 |
28 | Cash Zdan | 0 | 0 | 0 | 0.00 |
44 | Clay Munz | 0 | 0 | 0 | 2.00 |
69 | William Smith | 0 | 0 | 0 | 14.00 |
92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryle Ducharme |
Kevin Hatcher |
Mike Morrison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Zackery Chesworth | 3 | 1 | 4 | 2.00 |
49 | Aiden Jonasson | 2 | 1 | 3 | 2.00 |
69 | Evan Browne | 2 | 0 | 2 | 0.00 |
45 | Henrik Vigfusson | 1 | 0 | 1 | 0.00 |
35 | Mason Grant | 0 | 1 | 1 | 0.00 |
74 | Aaron Orsulak | 0 | 1 | 1 | 0.00 |
Kayden Piche | 0 | 0 | 0 | 0.00 | |
46 | Brody Desjardins | 0 | 0 | 0 | 0.00 |
51 | Liam Teitsma | 0 | 0 | 0 | 0.00 |
68 | Aaron Davies | 0 | 0 | 0 | 0.00 |
77 | Porter Davies | 0 | 0 | 0 | 0.00 |
78 | Brock Johnson | 0 | 0 | 0 | 0.00 |
80 | Carter Berens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Jonasson |
Chris Browne |
Cameron Krall |
Twylla Teitsma |
Andrea Munz, Timekeeper 1 |
Jess Cords, Timekeeper |
Kelby Bangert, Referee |
Taylor Hogan, Referee |