U17 Wheat City Blue | 9 |
U17 Gryphons Maroon | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1708 | Mon, Jun. 16, 2025 8:30 PM | Allard Arena | U17 Wheat City Blue | U17 Gryphons Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Wheat City Blue | 4 | 2 | 3 | 9 |
U17 Gryphons Maroon | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Wheat City Blue | 0 | 0 | 0 | 0 |
U17 Gryphons Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Wheat City Blue | -- |
U17 Gryphons Maroon | -- |
Period 1 |
---|
U17 Wheat City Blue at 14:32 - #28 Cash Zdan |
U17 Wheat City Blue at 14:06 - #28 Cash Zdan |
U17 Wheat City Blue at 10:09 - #48 Vaughn McLeod |
U17 Gryphons Maroon at 9:40 - #24 Braeden Corrigal from #21 Andre Vermette |
U17 Gryphons Maroon at 3:36 - #12 Connor Hazelwood from #30 Logan Ewatski |
U17 Wheat City Blue at 3:08 - #48 Vaughn McLeod |
Period 2 |
U17 Wheat City Blue at 14:32 - #48 Vaughn McLeod |
U17 Gryphons Maroon at 8:16 - #21 Andre Vermette from #24 Braeden Corrigal |
U17 Wheat City Blue at 4:48 - #48 Vaughn McLeod |
Period 3 |
U17 Gryphons Maroon at 12:10 - #22 Jacob Klippenstine |
U17 Wheat City Blue at 5:34 - #35 Mason Woychyshyn |
U17 Wheat City Blue at 3:20 - #48 Vaughn McLeod |
U17 Wheat City Blue at 3:04 - #28 Cash Zdan |
U17 Gryphons Maroon at 2:42 - #2 Ben Sebastyanko |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Gryphons Maroon at 5:21 - #21 Andre Vermette for Cross Check- CC -2 |
Period 3 |
U17 Gryphons Maroon at 3:41 - #14 Marquis Bruyere for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Vaughn McLeod | 5 | 0 | 5 | 0.00 |
28 | Cash Zdan | 3 | 0 | 3 | 0.00 |
35 | Mason Woychyshyn | 1 | 0 | 1 | 0.00 |
3 | Corbin Munz | 0 | 0 | 0 | 0.00 |
9 | Chayanne Cox | 0 | 0 | 0 | 0.00 |
14 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
18 | Preston Cords | 0 | 0 | 0 | 0.00 |
24 | William "Liam" Holden | 0 | 0 | 0 | 0.00 |
26 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
29 | Jaxon Brooks | 0 | 0 | 0 | 0.00 |
37 | Beau Jubinville | 0 | 0 | 0 | 0.00 |
44 | Clay Munz | 0 | 0 | 0 | 0.00 |
55 | Isabella Graham | 0 | 0 | 0 | 0.00 |
66 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
77 | hudson kozak | 0 | 0 | 0 | 0.00 |
92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryle Ducharme |
Kevin Hatcher |
Mike Morrison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Andre Vermette | 1 | 1 | 2 | 2.00 |
24 | Braeden Corrigal | 1 | 1 | 2 | 0.00 |
2 | Ben Sebastyanko | 1 | 0 | 1 | 0.00 |
12 | Connor Hazelwood | 1 | 0 | 1 | 0.00 |
22 | Jacob Klippenstine | 1 | 0 | 1 | 0.00 |
30 | Logan Ewatski | 0 | 1 | 1 | 0.00 |
4 | Saskia Dentry | 0 | 0 | 0 | 0.00 |
5 | Hailey Mousseau | 0 | 0 | 0 | 0.00 |
9 | Liam Mueller | 0 | 0 | 0 | 0.00 |
11 | Dominik Page | 0 | 0 | 0 | 0.00 |
14 | Marquis Bruyere | 0 | 0 | 0 | 2.00 |
15 | Ethan Pollok | 0 | 0 | 0 | 0.00 |
16 | Javier Corrales Reíd | 0 | 0 | 0 | 0.00 |
17 | Cooper Saydack | 0 | 0 | 0 | 0.00 |
29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gregory Page |
Kevin Wood |
Tyrell Gray |
No Officials Entered |